<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 4 April 2026 at 4:25 pm by All in One SEO v4.9.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://bec.icm.csic.es/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>BEC (Barcelona Expert Center)</title>
		<link><![CDATA[https://bec.icm.csic.es]]></link>
		<description><![CDATA[BEC (Barcelona Expert Center)]]></description>
		<lastBuildDate><![CDATA[Wed, 31 Aug 2022 08:20:31 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://bec.icm.csic.es/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://bec.icm.csic.es/black-sea-smos-derived-colored-detrital-matter-cdm-product/]]></guid>
			<link><![CDATA[https://bec.icm.csic.es/black-sea-smos-derived-colored-detrital-matter-cdm-product/]]></link>
			<title>Black Sea SMOS-derived Colored Detrital Matter (CDM) product</title>
			<pubDate><![CDATA[Wed, 31 Aug 2022 08:20:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bec.icm.csic.es/products-documentation/]]></guid>
			<link><![CDATA[https://bec.icm.csic.es/products-documentation/]]></link>
			<title>Products Documentation</title>
			<pubDate><![CDATA[Wed, 15 Sep 2021 08:35:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bec.icm.csic.es/new-singularity-exponent-products-now-available/]]></guid>
			<link><![CDATA[https://bec.icm.csic.es/new-singularity-exponent-products-now-available/]]></link>
			<title>New singularity exponent products now available!</title>
			<pubDate><![CDATA[Wed, 15 Jun 2022 08:27:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bec.icm.csic.es/ocean-auxiliary-dataset/]]></guid>
			<link><![CDATA[https://bec.icm.csic.es/ocean-auxiliary-dataset/]]></link>
			<title>Singularity Exponents</title>
			<pubDate><![CDATA[Wed, 15 Jun 2022 08:26:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bec.icm.csic.es/smos-sea-ice/]]></guid>
			<link><![CDATA[https://bec.icm.csic.es/smos-sea-ice/]]></link>
			<title>SMOS Sea Ice</title>
			<pubDate><![CDATA[Wed, 15 Jun 2022 08:15:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bec.icm.csic.es/2024-ocean-decade-satellite-event-monitoring-the-ocean/]]></guid>
			<link><![CDATA[https://bec.icm.csic.es/2024-ocean-decade-satellite-event-monitoring-the-ocean/]]></link>
			<title>2024 OCEAN DECADE SATELLITE EVENT – MONITORING THE OCEAN</title>
			<pubDate><![CDATA[Wed, 13 Mar 2024 10:06:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bec.icm.csic.es/new-sea-surface-salinity-products-in-high-latitude-ocean-areas/]]></guid>
			<link><![CDATA[https://bec.icm.csic.es/new-sea-surface-salinity-products-in-high-latitude-ocean-areas/]]></link>
			<title>New Sea Surface Salinity products in High Latitude Ocean Areas</title>
			<pubDate><![CDATA[Tue, 29 Jun 2021 10:18:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bec.icm.csic.es/smap-sss-provided-by-remss-v1-0-vs-v2-0/]]></guid>
			<link><![CDATA[https://bec.icm.csic.es/smap-sss-provided-by-remss-v1-0-vs-v2-0/]]></link>
			<title>SMAP SSS provided by REMSS: v1.0 vs v2.0</title>
			<pubDate><![CDATA[Tue, 29 Jun 2021 09:43:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bec.icm.csic.es/new-methodology-to-estimate-arctic-sea-ice-concentration-from-smos-combining-brightness-temperature-differences-in-a-maximum-likelihood-estimator/]]></guid>
			<link><![CDATA[https://bec.icm.csic.es/new-methodology-to-estimate-arctic-sea-ice-concentration-from-smos-combining-brightness-temperature-differences-in-a-maximum-likelihood-estimator/]]></link>
			<title>New methodology to estimate Arctic sea ice concentration from SMOS combining brightness temperature differences in a maximum-likelihood estimator</title>
			<pubDate><![CDATA[Tue, 29 Jun 2021 09:41:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bec.icm.csic.es/preliminary-validation-of-8-day-smap-l3-salinity-product-v1-0/]]></guid>
			<link><![CDATA[https://bec.icm.csic.es/preliminary-validation-of-8-day-smap-l3-salinity-product-v1-0/]]></link>
			<title>Preliminary validation of 8-day SMAP L3 Salinity product V1.0</title>
			<pubDate><![CDATA[Tue, 29 Jun 2021 09:39:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bec.icm.csic.es/global-land-products-available/]]></guid>
			<link><![CDATA[https://bec.icm.csic.es/global-land-products-available/]]></link>
			<title>Global Land products available!</title>
			<pubDate><![CDATA[Tue, 29 Jun 2021 09:27:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bec.icm.csic.es/a-big-tour-sampling-the-north-atlantic-ocean/]]></guid>
			<link><![CDATA[https://bec.icm.csic.es/a-big-tour-sampling-the-north-atlantic-ocean/]]></link>
			<title>A big tour sampling the North Atlantic ocean</title>
			<pubDate><![CDATA[Tue, 29 Jun 2021 09:16:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bec.icm.csic.es/new-release-of-global-smos-soil-moisture-products-at-bec/]]></guid>
			<link><![CDATA[https://bec.icm.csic.es/new-release-of-global-smos-soil-moisture-products-at-bec/]]></link>
			<title>New release of global SMOS soil moisture products at BEC</title>
			<pubDate><![CDATA[Tue, 29 Jun 2021 09:15:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bec.icm.csic.es/six-years-of-the-new-smos-sss-maps-in-the-mediterranean-sea-now-available/]]></guid>
			<link><![CDATA[https://bec.icm.csic.es/six-years-of-the-new-smos-sss-maps-in-the-mediterranean-sea-now-available/]]></link>
			<title>Six years of the new SMOS SSS maps in the Mediterranean Sea now available!</title>
			<pubDate><![CDATA[Tue, 29 Jun 2021 09:14:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bec.icm.csic.es/first-results-on-the-performance-of-ariel-radiometer-in-mosaic-expedition/]]></guid>
			<link><![CDATA[https://bec.icm.csic.es/first-results-on-the-performance-of-ariel-radiometer-in-mosaic-expedition/]]></link>
			<title>First results on the performance of ARIEL radiometer in MOSAIC Expedition</title>
			<pubDate><![CDATA[Tue, 29 Jun 2021 08:56:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bec.icm.csic.es/ice-mod-mosaic-programacion-conjunta-internacional/]]></guid>
			<link><![CDATA[https://bec.icm.csic.es/ice-mod-mosaic-programacion-conjunta-internacional/]]></link>
			<title>ICE-MOD &#8211; MOSAIC Project Programación conjunta internacional</title>
			<pubDate><![CDATA[Tue, 29 Jun 2021 08:55:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bec.icm.csic.es/new-baltic-smos-sea-surface-salinity-products/]]></guid>
			<link><![CDATA[https://bec.icm.csic.es/new-baltic-smos-sea-surface-salinity-products/]]></link>
			<title>New Baltic SMOS Sea Surface Salinity products</title>
			<pubDate><![CDATA[Tue, 26 Oct 2021 11:44:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bec.icm.csic.es/new-release-of-bec-smos-soil-moisture-products/]]></guid>
			<link><![CDATA[https://bec.icm.csic.es/new-release-of-bec-smos-soil-moisture-products/]]></link>
			<title>New release of  BEC SMOS soil moisture products</title>
			<pubDate><![CDATA[Tue, 25 Oct 2022 14:42:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bec.icm.csic.es/smos-europe-and-mediterranean-surface-soil-moisture/]]></guid>
			<link><![CDATA[https://bec.icm.csic.es/smos-europe-and-mediterranean-surface-soil-moisture/]]></link>
			<title>SMOS Europe and Mediterranean Surface Soil Moisture</title>
			<pubDate><![CDATA[Tue, 25 Oct 2022 14:31:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bec.icm.csic.es/global-land-datasets/]]></guid>
			<link><![CDATA[https://bec.icm.csic.es/global-land-datasets/]]></link>
			<title>SMOS Global Surface Soil Moisture</title>
			<pubDate><![CDATA[Tue, 25 Oct 2022 14:31:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bec.icm.csic.es/new-black-sea-smos-derived-colored-detrital-matter-cdm-product/]]></guid>
			<link><![CDATA[https://bec.icm.csic.es/new-black-sea-smos-derived-colored-detrital-matter-cdm-product/]]></link>
			<title>New Black Sea SMOS-derived Colored Detrital Matter (CDM) product</title>
			<pubDate><![CDATA[Tue, 22 Mar 2022 15:30:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bec.icm.csic.es/ocean-mediterranean-sss/]]></guid>
			<link><![CDATA[https://bec.icm.csic.es/ocean-mediterranean-sss/]]></link>
			<title>Mediterranean and North Atlantic</title>
			<pubDate><![CDATA[Tue, 14 Jun 2022 11:13:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bec.icm.csic.es/ocean-global-sss/]]></guid>
			<link><![CDATA[https://bec.icm.csic.es/ocean-global-sss/]]></link>
			<title>Global</title>
			<pubDate><![CDATA[Tue, 14 Jun 2022 11:02:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bec.icm.csic.es/black-sea-smos-sea-surface-salinity-products/]]></guid>
			<link><![CDATA[https://bec.icm.csic.es/black-sea-smos-sea-surface-salinity-products/]]></link>
			<title>Black Sea SMOS Sea Surface Salinity products</title>
			<pubDate><![CDATA[Tue, 14 Jun 2022 10:56:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bec.icm.csic.es/baltic-sss-products-v1-0/]]></guid>
			<link><![CDATA[https://bec.icm.csic.es/baltic-sss-products-v1-0/]]></link>
			<title>Baltic SSS products v1.0</title>
			<pubDate><![CDATA[Tue, 14 Jun 2022 10:50:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bec.icm.csic.es/ocean-arctic-sss/]]></guid>
			<link><![CDATA[https://bec.icm.csic.es/ocean-arctic-sss/]]></link>
			<title>High latitude and Arctic SSS</title>
			<pubDate><![CDATA[Tue, 14 Jun 2022 08:10:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bec.icm.csic.es/crices/]]></guid>
			<link><![CDATA[https://bec.icm.csic.es/crices/]]></link>
			<title>CRiceS</title>
			<pubDate><![CDATA[Tue, 08 Mar 2022 12:48:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bec.icm.csic.es/southern-ocean-freshwater/]]></guid>
			<link><![CDATA[https://bec.icm.csic.es/southern-ocean-freshwater/]]></link>
			<title>Southern Ocean Freshwater</title>
			<pubDate><![CDATA[Tue, 08 Mar 2022 08:59:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bec.icm.csic.es/temporal-extension-of-the-current-global-bec-l3-and-l4-sss-products/]]></guid>
			<link><![CDATA[https://bec.icm.csic.es/temporal-extension-of-the-current-global-bec-l3-and-l4-sss-products/]]></link>
			<title>Temporal extension of the current global BEC L3 and L4 SSS products</title>
			<pubDate><![CDATA[Tue, 03 May 2022 16:24:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bec.icm.csic.es/arctic-sss-v4-0/]]></guid>
			<link><![CDATA[https://bec.icm.csic.es/arctic-sss-v4-0/]]></link>
			<title>Arctic SMOS SSS maps V4</title>
			<pubDate><![CDATA[Thu, 27 Mar 2025 14:13:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bec.icm.csic.es/southern-ocean-smos-sss-maps-v1/]]></guid>
			<link><![CDATA[https://bec.icm.csic.es/southern-ocean-smos-sss-maps-v1/]]></link>
			<title>Southern Ocean SMOS SSS maps V1</title>
			<pubDate><![CDATA[Thu, 27 Mar 2025 14:12:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bec.icm.csic.es/new-paper-on-a-machine-learning-based-methodology-to-retrieve-arctic-sea-ice-thickness-from-smos-measurements/]]></guid>
			<link><![CDATA[https://bec.icm.csic.es/new-paper-on-a-machine-learning-based-methodology-to-retrieve-arctic-sea-ice-thickness-from-smos-measurements/]]></link>
			<title>New paper on a machine learning based methodology to retrieve Arctic sea ice thickness from SMOS measurements</title>
			<pubDate><![CDATA[Thu, 27 Jun 2024 13:37:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bec.icm.csic.es/new-black-sea-smos-sea-surface-salinity-products/]]></guid>
			<link><![CDATA[https://bec.icm.csic.es/new-black-sea-smos-sea-surface-salinity-products/]]></link>
			<title>New Black Sea SMOS Sea Surface Salinity products</title>
			<pubDate><![CDATA[Thu, 18 Nov 2021 14:44:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bec.icm.csic.es/data/available-products/]]></guid>
			<link><![CDATA[https://bec.icm.csic.es/data/available-products/]]></link>
			<title>Available Products</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 16:31:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bec.icm.csic.es/new-release-of-the-smos-sss-product-for-the-arctic-region/]]></guid>
			<link><![CDATA[https://bec.icm.csic.es/new-release-of-the-smos-sss-product-for-the-arctic-region/]]></link>
			<title>New release of the SMOS SSS product for the Arctic region</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 15:36:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bec.icm.csic.es/a-blending-algorithm-using-sst-data-to-improve-smos-sss-maps/]]></guid>
			<link><![CDATA[https://bec.icm.csic.es/a-blending-algorithm-using-sst-data-to-improve-smos-sss-maps/]]></link>
			<title>A blending algorithm using SST data to improve SMOS SSS maps</title>
			<pubDate><![CDATA[Thu, 17 Jun 2021 06:55:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bec.icm.csic.es/sss-arctic-product-version-2/]]></guid>
			<link><![CDATA[https://bec.icm.csic.es/sss-arctic-product-version-2/]]></link>
			<title>SSS Arctic product version 2 is available</title>
			<pubDate><![CDATA[Thu, 17 Jun 2021 06:55:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bec.icm.csic.es/new-ocean-products-available/]]></guid>
			<link><![CDATA[https://bec.icm.csic.es/new-ocean-products-available/]]></link>
			<title>New ocean products available!</title>
			<pubDate><![CDATA[Thu, 17 Jun 2021 06:40:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bec.icm.csic.es/bec-l4-soil-moisture-product-is-now-all-weather/]]></guid>
			<link><![CDATA[https://bec.icm.csic.es/bec-l4-soil-moisture-product-is-now-all-weather/]]></link>
			<title>BEC L4 soil moisture product is now &quot;all-weather&quot;</title>
			<pubDate><![CDATA[Thu, 17 Jun 2021 06:37:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bec.icm.csic.es/advanced-sss-products-now-available-with-global-coverage/]]></guid>
			<link><![CDATA[https://bec.icm.csic.es/advanced-sss-products-now-available-with-global-coverage/]]></link>
			<title>Advanced SSS products now available with global coverage!</title>
			<pubDate><![CDATA[Thu, 17 Jun 2021 06:33:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bec.icm.csic.es/experimental-mediterranean-sss-products-now-available-at-cp34-bec/]]></guid>
			<link><![CDATA[https://bec.icm.csic.es/experimental-mediterranean-sss-products-now-available-at-cp34-bec/]]></link>
			<title>Experimental SMOS Mediterranean SSS products now available at CP34-BEC</title>
			<pubDate><![CDATA[Thu, 17 Jun 2021 06:32:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bec.icm.csic.es/new-reprocessed-ocean-products/]]></guid>
			<link><![CDATA[https://bec.icm.csic.es/new-reprocessed-ocean-products/]]></link>
			<title>New reprocessed ocean products</title>
			<pubDate><![CDATA[Thu, 17 Jun 2021 06:27:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bec.icm.csic.es/new-dedicated-sss-product-for-the-southern-ocean/]]></guid>
			<link><![CDATA[https://bec.icm.csic.es/new-dedicated-sss-product-for-the-southern-ocean/]]></link>
			<title>New dedicated SSS product for the Southern Ocean</title>
			<pubDate><![CDATA[Thu, 09 May 2024 11:24:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bec.icm.csic.es/ocean-datasets/]]></guid>
			<link><![CDATA[https://bec.icm.csic.es/ocean-datasets/]]></link>
			<title>SMOS Sea Surface Salinity</title>
			<pubDate><![CDATA[Thu, 03 Feb 2022 14:10:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bec.icm.csic.es/data/browse-maps/]]></guid>
			<link><![CDATA[https://bec.icm.csic.es/data/browse-maps/]]></link>
			<title>Browse Maps</title>
			<pubDate><![CDATA[Mon, 28 Jun 2021 08:37:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bec.icm.csic.es/bec/]]></guid>
			<link><![CDATA[https://bec.icm.csic.es/bec/]]></link>
			<title>About BEC</title>
			<pubDate><![CDATA[Mon, 13 Jun 2022 11:25:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bec.icm.csic.es/former-product-versions/]]></guid>
			<link><![CDATA[https://bec.icm.csic.es/former-product-versions/]]></link>
			<title>Former product versions</title>
			<pubDate><![CDATA[Mon, 06 Sep 2021 17:06:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bec.icm.csic.es/contact/]]></guid>
			<link><![CDATA[https://bec.icm.csic.es/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Fri, 23 Jul 2021 06:34:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bec.icm.csic.es/a-new-high-resolution-sea-surface-salinity-product-for-the-southern-ocean/]]></guid>
			<link><![CDATA[https://bec.icm.csic.es/a-new-high-resolution-sea-surface-salinity-product-for-the-southern-ocean/]]></link>
			<title>A New High-Resolution Sea Surface Salinity Product for the Southern Ocean</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 12:45:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bec.icm.csic.es/data-access-ftp/]]></guid>
			<link><![CDATA[https://bec.icm.csic.es/data-access-ftp/]]></link>
			<title>Data access (FTP)</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 09:08:28 +0000]]></pubDate>
		</item>
				</channel>
</rss>
